<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventive Opportunity</title>
	<atom:link href="http://inventiveopportunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventiveopportunity.com</link>
	<description>Enhancing Innovation, Creativity and Value</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar Energy Can Now Compete with Oil (?)</title>
		<link>http://inventiveopportunity.com/sustainability-technology/solar-energy-can-now-compete-with-oil/</link>
		<comments>http://inventiveopportunity.com/sustainability-technology/solar-energy-can-now-compete-with-oil/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability and Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=1125</guid>
		<description><![CDATA[Every once in awhile you hear a story....but this time it looks like we have something that enhances sustainability, innovation, creativity and value.  One of the challenges and realities in today's solar panel technology - there is a reduction in efficiency as temperature rises.  A solar panel's power output is negatively affected by its temperature increase.  What if someone found a solar power process that could utilize heat and increase efficiencies?  Well someone has come up with a solar energy conversion process that enhances innovation, creativity and value by utilizing heat and increasing efficiency and it may be inexpensive enough to compete with oil as an energy resource.]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/sustainability-technology/solar-energy-can-now-compete-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Schools to Roads &#8211; Integrating Summer Solar Power for Winter Use</title>
		<link>http://inventiveopportunity.com/sustainability-technology/from-schools-to-roads-integrating-summer-solar-power-for-winter-use/</link>
		<comments>http://inventiveopportunity.com/sustainability-technology/from-schools-to-roads-integrating-summer-solar-power-for-winter-use/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability and Technology]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=1112</guid>
		<description><![CDATA[As I was viewing a web discussion on sustainability, I found a link that led me to a company in the UK that has patented a system for utilizing, "Interseasonal Heat Transfer™".  The company has developed a process for harnessing summer solar heat and storing it for winter use.  The technology has been developed for a number of applications.  One application helps prevent ice forming on roads by storing  the energy that is collected in the summer from the asphalt roads and giving it back for winter use.  I have included the company's website and another link at the bottom of the post.]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/sustainability-technology/from-schools-to-roads-integrating-summer-solar-power-for-winter-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity, Business Vision, Profitability and Value</title>
		<link>http://inventiveopportunity.com/strategy-leadership/business-vision-systems-thinking-and-profitability-introduction-part-one/</link>
		<comments>http://inventiveopportunity.com/strategy-leadership/business-vision-systems-thinking-and-profitability-introduction-part-one/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy and Leadership]]></category>
		<category><![CDATA[Business Vision]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=1087</guid>
		<description><![CDATA[Capitalizing on Complexity, Business Vision, Profitability and Value

Complexity, business vision and profitability will affect the value of your company.  What do you know about business complexity?  This is an introductory post on complexity, business vision, profitability and value.  I have provided a few examples how complexity is part of your business and why it is important to include complexity in your strategy and leadership planning.  ]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/strategy-leadership/business-vision-systems-thinking-and-profitability-introduction-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complacency and Business Change Don&#8217;t Mix</title>
		<link>http://inventiveopportunity.com/business-development-marketing-sales/complacency-and-business-change-dont-mix/</link>
		<comments>http://inventiveopportunity.com/business-development-marketing-sales/complacency-and-business-change-dont-mix/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=1037</guid>
		<description><![CDATA[Everything is going great.  Our business customers are satisfied.  We have value.  The sun is shining each day.  We are waking up on the right side of the bed.  Everyone is smiling.  Business relationships are good.  We are starting to swagger.  Complacency, also seems to be settling in.  What is wrong with this picture; other than we are in it.  "All things come to he/she who waits."  Some of these things may not be good.  Change in business relationships produce market changes.  In a dynamic business system, change is constant.  Business leadership should have the on button on all of the time, seeking to enhance  creativity, innovation and value.  So now what?]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/business-development-marketing-sales/complacency-and-business-change-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Adds Value to the Sales Process</title>
		<link>http://inventiveopportunity.com/business-development-marketing-sales/sales-selling-and-teamwork-let-us-accomplish-this-together/</link>
		<comments>http://inventiveopportunity.com/business-development-marketing-sales/sales-selling-and-teamwork-let-us-accomplish-this-together/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=1009</guid>
		<description><![CDATA[At times we are all sellers as well as buyers.  We probably can  relate to sometime in our life of being both a seller  of goods or/and services as well as a buyer of goods or/and services.  What perspective do you have as a seller?  What perspective do you have as a buyer?  How are they different?  How are they similar?  Why?

When we look at the big picture or systems thinking perspective we have an opportunity to view the sales process and its environment from all sides including the buyers and sellers.  This can lead to new collaborative opportunities, a greater understanding of the sales process and increased value to the participants.   Collaboration can lead to value and value is what we really want, isn't it? ]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/business-development-marketing-sales/sales-selling-and-teamwork-let-us-accomplish-this-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking, Innovation and Inventive Opportunity</title>
		<link>http://inventiveopportunity.com/strategy-leadership/design-thinking-innovation-and-inventive-opportunity/</link>
		<comments>http://inventiveopportunity.com/strategy-leadership/design-thinking-innovation-and-inventive-opportunity/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy and Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[inventive opportunity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=959</guid>
		<description><![CDATA[Design Thinking, Innovation and Inventive Opportunity - Inventive Opportunity Series on Strategy and Leadership

The coined term “design thinking.” has been getting more popular in the last few years.  Design Thinking has sprung up in the titles of new business books and in business conversations, though it sometimes feels that we are still searching  for the details of this interactive and creative process that seeks innovation.  The "inventive opportunity" framework enhances innovation, creativity and value and it aligns very well with design thinking.  The design thinking name and process reflects the approach that designers use in a creative process that can lead to innovative benefits, help solve problems, increase value and add competitive advantage.]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/strategy-leadership/design-thinking-innovation-and-inventive-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Innovation Management Strategy within Organizations</title>
		<link>http://inventiveopportunity.com/strategy-leadership/innovation-management-project-management-strategy-and-value-relationships/</link>
		<comments>http://inventiveopportunity.com/strategy-leadership/innovation-management-project-management-strategy-and-value-relationships/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy and Leadership]]></category>
		<category><![CDATA[adding value]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enhancing creativity]]></category>
		<category><![CDATA[enhancing innovation]]></category>
		<category><![CDATA[enhancing value]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[inventive opportunity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=830</guid>
		<description><![CDATA[In any business or organization is there an inventive opportunity by using an innovation management strategy in all departments? Some areas of organization such as project management are sometimes thought of as a place for timely deliverables that are measurable, a place to reduce risk and develop constraints in short a home for expertise in trained linear thinking.  Can this also be a place for leadership and enhancing value by utilizing creativity and innovation?]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/strategy-leadership/innovation-management-project-management-strategy-and-value-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Marketing Management Template</title>
		<link>http://inventiveopportunity.com/business-development-marketing-sales/feedback-systems-strategic-marketing-management/</link>
		<comments>http://inventiveopportunity.com/business-development-marketing-sales/feedback-systems-strategic-marketing-management/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[feedback system]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[inventive opportunity]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[PEST Analysis]]></category>
		<category><![CDATA[Product Life Cycle Analysis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing process]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[SWOT Analysis]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=254</guid>
		<description><![CDATA[Strategic Marketing Management:  Enhancing Innovation, Creativity and Value Series for Marketing and Sales

The strategic marketing management template detailed below includes a number of sales and marketing processes that can be used in applying a systematic approach to strategic sales and marketing.  Your business management situation, inventive opportunity and business planning will dictate what areas of the template will be the most useful.   A feedback systems process is indicated by the arrows (simplified) demonstrating exchanges in communications and information through out the system.

A number of components such as: PEST Analysis (Factors - Political, Economic, Social, Technology, Legal and Environmental); SWOT Analysis (Factors - Strengths, Weaknesses, Opportunities and Threats); Marketing Mix (The Four P's - Product, Price, Place (Distribution) and Promotion); and Product Life Cycle Analysis (Introduction, Growth, Maturity and Decline) are standard in the marketing industry.  Sustainability is included within the processes demonstrated by such factors as end of product strategies, cradle to grave and corporate social responsibility. ]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/business-development-marketing-sales/feedback-systems-strategic-marketing-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adding Value to Marketing and Sales by Enhancing Differentiation</title>
		<link>http://inventiveopportunity.com/business-development-marketing-sales/adding-value-by-enhancing-differentiation-capacity/</link>
		<comments>http://inventiveopportunity.com/business-development-marketing-sales/adding-value-by-enhancing-differentiation-capacity/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enhancing]]></category>
		<category><![CDATA[enhancing innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[inventive opportunity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=163</guid>
		<description><![CDATA[A Competitive Advantage in Marketing and Sales:  Enhancing Innovation, Creativity and Value Series for Marketing and Sales

Inventive Opportunity - Finding ways for competitive advantage and Inventive Opportunity by adding value and enhancing differentiation capabilities are a constant and ongoing challenge for the individual and organization.  In times of constraint such as recessions or financial hardships accomplishing more with less becomes a necessity.  Differentiation is used in product marketing to make the product or service attractive in specific markets or segments.  In sales we differentiate our products and services that are offered to clients by looking for unique features and moving these features to benefits that a client will value.]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/business-development-marketing-sales/adding-value-by-enhancing-differentiation-capacity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Utilizing Marketing and Sales as a Problem Solver in a Recession</title>
		<link>http://inventiveopportunity.com/business-development-marketing-sales/recessions-are-like-pimples-whenever-we-think-we-are-all-grown-up-they-come-back-a-little-different-and-remind-us-that-we-all-have-that-child-in-our-hearts-perry-woodworth-2009/</link>
		<comments>http://inventiveopportunity.com/business-development-marketing-sales/recessions-are-like-pimples-whenever-we-think-we-are-all-grown-up-they-come-back-a-little-different-and-remind-us-that-we-all-have-that-child-in-our-hearts-perry-woodworth-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[adding value]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enhancing innovation]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[inventive opportunity]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[SWOT and marketing analysis]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inventiveopportunity.com/?p=74</guid>
		<description><![CDATA[We were in the midst of a recession.  It was bad. The recession hit the automotive, forestry, steel, construction and manufacturing industries and the opportunities did not look good.  These industries made up a large amount of our existing business.   Some of the company's product lines were getting squeezed to as low as 5% gross profits.  My technical product line offered our company much higher gross profits, but had to be a utilized as a problem solver to receive this value.]]></description>
		<wfw:commentRss>http://inventiveopportunity.com/business-development-marketing-sales/recessions-are-like-pimples-whenever-we-think-we-are-all-grown-up-they-come-back-a-little-different-and-remind-us-that-we-all-have-that-child-in-our-hearts-perry-woodworth-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
